CUTM1185 (0-0-2)
Course objective, outcome, methodology and assessment, Excel Introduction, , Basic Navigation Tab, Concept of Cell and Cell address , row Column concept, Sum, SumIf, Sumifs, Count number, CountA (Text and Number), Count if, Countifs, Average, AverageA, Averageif, Averageifs
Round, Roundup, Round Down, Concatenate, Min, Max, Trim, Lower,Upper, Proper,Left, Right, Mid,,Exact, Randbetwen, Rand, Len (Length of character) Paste special, SQRT, If function with Example of IF, More function like And, OR with their example, Conditional Formatting basic and advance level with OR, AND, Nested IF function, Index, Offset, Match
Vlookup, Hlookup, Trace Precedents, Trace Dependents, show formula, Text to Column, Data Validation, Filter,Duplicate Removal, Sort, Filter, Wrap Test, What if Analysis, with detail example Merge Cell, Shapes, Median, Mode, Slandered Deviation (S), Correlation, Large, Small, Pivot Table, Pivot Charts, Slicing, Sparkling
Practice: Practical session - Students demonstration
Project:
Case study: GTIDS csp payout
Online Reference links:
| Session | Topic | Reference Link (if any) |
|---|---|---|
| 1 | Course objective, outcome, methodology and assessment, Excel Introduction, Basic Navigation Tab, Cell and Cell Address, Row/Column concept | YouTube |
| 2 | Sum, SumIf, Sumifs, Count, CountA, Countif, Countifs, Average, AverageA, Averageif, Averageifs | YouTube |
| 3 (Practice) | Practice - Students Demonstration | — |
| 4 | Round, Roundup, Round Down, Concatenate, Min, Max, Trim, Lower, Upper, Proper, Left, Right, Mid, Exact, Randbetween, Rand, Len, Paste Special, SQRT, If, AND, OR | YouTube |
| 5 (Practice) | Practice - Students Demonstration | — |
| 6 | Internal Test - 1st | — |
| 7 | Conditional Formatting (basic & advanced), Nested IF, Index, Offset, Match | YouTube |
| 8 (Practice) | Practice - Students Demonstration | — |
| 9 | Case Study Discussion - Gtids CSP payout | — |
| 10 | Vlookup, Hlookup, Trace Precedents, Trace Dependents, Show Formula | YouTube |
| 11 | Text to Column, Data Validation, Filter, Duplicate Removal, Sort, Wrap Text, Merge Cell, Shapes | YouTube |
| 12 (Practice) | Practice - Students Demonstration | — |
| 13 | Project: Preparation of automated attendance sheet | YouTube |
| 14 | What-if Analysis with example | YouTube |
| 15 | Median, Mode, Standard Deviation, Correlation, Large, Small, Dashboard discussion & group allocation | YouTube |
| 16 (Practice) | Practice - Students Demonstration | — |
| 17 | Pivot Table, Pivot Charts, Slicer, Sparkline |
Pivot Table Pivot Chart |
| 18 | Excel Quiz (Group-based) | — |
| 19 | Internal Test - 2nd | — |
| 20–25 | Project: Dashboard Presentation | YouTube |